Swipe left/right to see plans
£25.83
per month |
£55.34
per month |
£101.41
per month |
£13.84
per month |
|
Order Now | Order Now | Order Now | Order Now | |
CPU Core(s) | 2 | 3 | 4 | 1 |
40 GB | 80 GB | 160 GB | 20 GB | |
2 TB | 3 TB | 4 TB | 1 TB | |
2048 MB | 4096 MB | 8192 MB | 1024 MB | |
IP Addresses | 1 | 1 | 1 | 1 |
£10.89 | £10.89 | £10.89 | £10.89 | |
Guarantees | ||||
1-hour Account Activation | ||||
Full Root Access | ||||
OS Options | ||||
Administration Options | ||||
Weekly Data Backups | ||||
Reselling Options | ||||
Control Panel Installation | ||||
£0.00/mo. | £0.00/mo. | £0.00/mo. | £0.00/mo. | |
from £6.29/mo. | from £6.29/mo. | from £6.29/mo. | from £6.29/mo. | |
Extra Dedicated IPs | ||||
1 IP Address | £2.83/mo. | £2.83/mo. | £2.83/mo. | £2.83/mo. |
Administration Services | ||||
£50.30/hour | £50.30/hour | £50.30/hour | £50.30/hour | |
Monthly Price |
£25.83(per month) |
£55.34(per month) |
£101.41(per month) |
£13.84(per month) |
Order Now | Order Now | Order Now | Order Now |