TLD Specification
With Activate Web Hosting, you have the option to choose from over fifty unique TLDs for your web sites as well as have .academy domain for just £25.07 with your Linux cloud plans account. Just read about the variety of TLDs that we, at Activate Web Hosting, offer.
TLD Information
Activate Web Hosting offers over fifty top–level domain name extensions to pick from! Then again, prior to making the decision with which domain you wish to go, make sure you first browse through the TLD info table. It does present you with information about the registration period of each TLD and the features it has, such as a registrar–lock option, a transfer service, an Edit WHOIS functionality, WHOIS Privacy Protection, and many more. Therefore, if the domain you desire to register cannot be moved to another registrar, to give an example, you might want to pick a TLD which can be transmitted away, if you do not like the services of your current registrar.
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.academy | yes | yes (EPP) | yes | yes | 1-10 years | £25.07 |
.bargains | yes | yes (EPP) | yes | yes | 1-10 years | £24.61 |
.cafe | yes | yes (EPP) | yes | yes | 1-10 years | £25.07 |
.capital | yes | yes (EPP) | yes | yes | 1-10 years | £39.47 |
.center | yes | yes (EPP) | yes | yes | 1-10 years | £17.18 |
.cheap | yes | yes (EPP) | yes | yes | 1-10 years | £24.61 |
.coach | yes | yes (EPP) | yes | yes | 1-10 years | £39.47 |
.computer | yes | yes (EPP) | yes | yes | 1-10 years | £24.61 |
.consulting | yes | yes (EPP) | yes | yes | 1-10 years | £25.07 |
.cool | yes | yes (EPP) | yes | yes | 1-10 years | £25.07 |
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.coupons | yes | yes (EPP) | yes | yes | 1-10 years | £38.54 |
.digital | no | yes (EPP) | yes | yes | 1-10 years | £27.86 |
yes | yes (EPP) | yes | yes | 1-10 years | £20.30 | |
.engineering | yes | yes (EPP) | yes | yes | 1-10 years | £39.47 |
.enterprises | yes | yes (EPP) | yes | yes | 1-10 years | £25.07 |
.estate | yes | yes (EPP) | yes | yes | 1-10 years | £25.07 |
.events | yes | yes (EPP) | yes | yes | 1-10 years | £25.07 |
.expert | yes | yes (EPP) | yes | yes | 1-10 years | £39.47 |
.express | yes | yes (EPP) | yes | yes | 1-10 years | £25.07 |
.farm | yes | yes (EPP) | yes | yes | 1-10 years | £25.07 |
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.fitness | yes | yes (EPP) | yes | yes | 1-10 years | £25.07 |
.forsale | yes | yes (EPP) | yes | yes | 1-10 years | £25.07 |
.foundation | yes | yes (EPP) | yes | yes | 1-10 years | £25.07 |
.fyi | yes | yes (EPP) | yes | yes | 1-10 years | £17.18 |
.group | yes | yes (EPP) | yes | yes | 1-10 years | £14.64 |
.international | yes | yes (EPP) | yes | yes | 1-10 years | £19.83 |
.irish | yes | yes (EPP) | yes | yes | 1-10 years | £13.47 |
.land | yes | yes (EPP) | yes | yes | 1-10 years | £25.07 |
.ltd | yes | yes (EPP) | yes | yes | 1-10 years | £19.83 |
.marketing | yes | yes (EPP) | yes | yes | 1-10 years | £25.07 |
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.media | yes | yes (EPP) | yes | yes | 1-10 years | £25.07 |
.money | yes | yes (EPP) | yes | yes | 1-10 years | £25.07 |
.network | yes | yes (EPP) | yes | yes | 1-10 years | £20.30 |
.partners | yes | yes (EPP) | yes | yes | 1-10 years | £39.47 |
.photography | yes | yes (EPP) | yes | yes | 1-10 years | £19.83 |
.photos | yes | yes (EPP) | yes | yes | 1-10 years | £17.18 |
.plus | yes | yes (EPP) | yes | yes | 1-10 years | £25.07 |
.productions | yes | yes (EPP) | yes | yes | 1-10 years | £25.07 |
.properties | yes | yes (EPP) | yes | yes | 1-10 years | £25.07 |
.recipes | yes | yes (EPP) | yes | yes | 1-10 years | £38.54 |
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.rentals | yes | yes (EPP) | yes | yes | 1-10 years | £25.07 |
.repair | yes | yes (EPP) | yes | yes | 1-10 years | £25.07 |
.rocks | yes | yes (EPP) | yes | yes | 1-10 years | £15.11 |
.sale | yes | yes (EPP) | yes | yes | 1-10 years | £25.07 |
.school | yes | yes (EPP) | yes | yes | 1-10 years | £25.07 |
.social | yes | yes (EPP) | yes | yes | 1-10 years | £25.07 |
.software | yes | yes (EPP) | yes | yes | 1-10 years | £24.61 |
.support | yes | yes (EPP) | yes | yes | 1-10 years | £19.83 |
.systems | yes | yes (EPP) | yes | yes | 1-10 years | £20.30 |
.team | yes | yes (EPP) | yes | yes | 1-10 years | £25.07 |
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.technology | yes | yes (EPP) | yes | yes | 1-10 years | £20.30 |
.today | yes | yes (EPP) | yes | yes | 1-10 years | £19.83 |
.wine | yes | yes (EPP) | yes | yes | 1-10 years | £39.47 |
.works | yes | yes (EPP) | yes | yes | 1-10 years | £24.61 |
.world | yes | yes (EPP) | yes | yes | 1-10 years | £24.61 |
.zone | yes | yes (EPP) | yes | yes | 1-10 years | £25.07 |
.com | yes | yes (EPP) | yes | yes | 1-10 years | £10.60 |
.net | yes | yes (EPP) | yes | yes | 1-10 years | £12.30 |
.org | yes | yes (EPP) | yes | yes | 1-10 years | £12.30 |
.info | yes | yes (EPP) | yes | yes | 1-10 years | £13.93 |
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.biz | yes | yes (EPP) | yes | yes | 1-10 years | £15.07 |
.us | yes | yes (EPP) | yes | no | 1-10 years | £9.24 |
.uk | yes | yes | yes | no | 1-10 years | £7.38 |
.co.uk | yes | yes | yes | no | 1-10 years | £7.38 |
.ie | no | yes (EPP) | yes | no | 1-10 years | £18.43 |
.ca | yes | yes (EPP) | yes | no | 1-10 years | £15.71 |
.eu | no | yes (EPP) | yes | no | 1-10 years | £6.96 |
.com.au | no | yes (EPP) | yes | no | 1-5 years | £11.97 |
.site | yes | yes (EPP) | yes | yes | 1-10 years | £21.36 |
.online | yes | yes (EPP) | yes | yes | 1-10 years | £27.86 |
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.website | yes | yes (EPP) | yes | yes | 1-10 years | £16.25 |
.space | yes | yes (EPP) | yes | yes | 1-10 years | £17.64 |
.co | yes | yes (EPP) | yes | yes | 1-5 years | £24.14 |
.ae | no | yes (EPP) | yes | no | 1-5 years | £33.43 |
.qa | no | yes (EPP) | yes | no | 1-5 years | £22.19 |
.co.za | no | yes | yes | no | 1 Year | £15.11 |
.es | no | yes | no | no | 1-5 years | £10.17 |
.me | yes | yes (EPP) | yes | yes | 1-10 years | £15.67 |
.tv | yes | yes (EPP) | yes | yes | 1-10 years | £31.57 |
.xyz | no | yes (EPP) | yes | yes | 1-10 years | £10.21 |
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.top | yes | yes (EPP) | yes | yes | 1-10 years | £11.61 |
.pro | yes | yes (EPP) | yes | no | 1-10 years | £15.79 |
.tech | yes | yes (EPP) | yes | yes | 1-10 years | £39.00 |
.store | yes | yes (EPP) | yes | yes | 1-10 years | £43.65 |
.company | yes | yes (EPP) | yes | yes | 1-10 years | £11.80 |
.solutions | yes | yes (EPP) | yes | yes | 1-10 years | £20.30 |
.services | yes | yes (EPP) | yes | yes | 1-10 years | £24.15 |
.deals | no | yes (EPP) | yes | yes | 1-10 years | £24.14 |
.in | yes | yes (EPP) | yes | no | 1-10 years | £15.11 |
.de | no | yes (EPP) | yes | no | 1 Year | £11.80 |
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.it | yes | yes (EPP) | yes | no | 1 Year | £9.46 |
.nl | no | yes (EPP) | yes | no | 1 Year | £14.64 |
.fr | no | yes (EPP) | yes | no | 1 Year | £10.17 |
.co.il | no | yes (EPP) | yes | no | 1 Year | £26.63 |
.ch | no | yes (EPP) | yes | no | 1 Year | £12.74 |
.se | no | yes (EPP) | yes | no | 1-10 years | £16.15 |
.no | no | yes (EPP) | yes | no | 1 Year | £12.07 |
.fi | no | yes (EPP) | yes | no | 1-5 years | £14.40 |
.co.nz | no | yes (EPP) | yes | no | 1-10 years | £17.90 |
.pt | no | yes (EPP) | yes | no | 1, 3, 5 years | £15.93 |
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.pl | no | yes (EPP) | yes | no | 1-3 years | £24.14 |
.gr | no | yes (EPP) | yes | no | 2 years | £24.96 (2 yrs) |
.ph | yes | yes | yes | no | 1-2, 5, 10 years | £48.29 |
.jp | no | yes | yes | no | 1 Year | £33.17 |
.club | yes | yes (EPP) | yes | yes | 1-10 years | £13.47 |
.party | yes | yes (EPP) | yes | yes | 1-10 years | £25.07 |
.fun | yes | yes (EPP) | yes | yes | 1-10 years | £16.72 |
.press | yes | yes (EPP) | yes | yes | 1-10 years | £53.86 |
.news | no | yes (EPP) | yes | yes | 1-10 years | £22.67 |
.name | yes | yes (EPP) | yes | no | 1-10 years | £13.69 |
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.mobi | yes | yes (EPP) | yes | no | 1-10 years | £21.72 |
.guru | no | yes (EPP) | yes | yes | 1-10 years | £28.33 |
.ninja | no | yes (EPP) | yes | yes | 1-10 years | £18.42 |
.family | no | yes (EPP) | yes | yes | 1-10 years | £22.67 |
.cc | yes | yes (EPP) | yes | yes | 1-10 years | £19.97 |
.ws | yes | yes (EPP) | yes | no | 1-10 years | £24.44 |
.be | yes | yes (EPP) | no | no | 1 Year | £9.24 |
.mx | no | yes (EPP) | yes | no | 1-5 years | £45.04 |
.com.mx | no | yes (EPP) | yes | no | 1-5 years | £45.04 |
.org.uk | yes | yes | yes | no | 1-10 years | £7.38 |
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.me.uk | yes | yes | yes | no | 1-10 years | £7.38 |
.net.au | no | yes (EPP) | yes | no | 1-5 years | £12.07 |
.org.au | no | yes (EPP) | yes | no | 1-5 years | £15.79 |
.at | no | yes (EPP) | yes | no | 1 Year | £13.56 |
.nu | no | yes (EPP) | yes | no | 1-10 years | £17.47 |
.asia | yes | yes (EPP) | yes | no | 1-10 years | £13.93 |
.net.nz | no | yes (EPP) | yes | no | 1-10 years | £17.90 |
.org.nz | no | yes (EPP) | yes | no | 1-10 years | £17.90 |
.cn | no | yes (EPP) | yes | no | 1-10 years | £15.15 |
.com.cn | no | yes (EPP) | yes | no | 1-10 years | £15.15 |
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.net.cn | no | yes (EPP) | yes | no | 1-10 years | £15.15 |
.org.cn | no | yes (EPP) | yes | no | 1-10 years | £15.15 |
.tw | no | yes (EPP) | yes | no | 1-10 years | £29.68 |
.com.tw | no | yes (EPP) | yes | no | 1-10 years | £29.68 |
.business | yes | yes (EPP) | yes | yes | 1-10 years | £11.80 |
.church | yes | yes (EPP) | yes | yes | 1-10 years | £28.80 |
.education | yes | yes (EPP) | yes | yes | 1-10 years | £20.30 |
.games | no | yes (EPP) | yes | yes | 1-10 years | £20.30 |
.run | yes | yes (EPP) | yes | yes | 1-10 years | £15.79 |
Domain Locking - Using this option on, your own domain will be protected against identity theft. If someone else tries to begin a transfer for the domain not having your authorization to do so, the request is going to be quickly stopped and your ownership – shielded!
Transfer Your Domain - Employing our solutions, you’re able to move your existing domain over to our registrar. As soon as the transfer ends, 1 year will be added onto the domain’s date of expiration! We don’t impose any kind of supplemental costs for the transfer not like a variety of domain registrars. One more reason to switch your domain to Activate Web Hosting! If the domain involves an EPP authorization key, it is advisable to obtain it from your current registrar before the switch is launched.
WHOIS Editing Option - With the Domain Manager, you are able to change the WHOIS data for one’s domain name anytime you’d like to!
Whois Privacy Protection Service - Hide out all the openly viewable Whois data of one’s domain in minutes with the WHOIS Privacy Protection service! We provide you with the cheapest prices!
Registration Period - Depending on the TLD, the nominal registration period could be about 1 to 10 years. Several TLDs can be registered for 1 year only, and some support a 2–year registration period.
TLD Registration Period - You are able to register all common TLDs for minimum 1 year. Nevertheless, plenty of country code TLDs like .DE and .AT could be registered for 1 year only.
Notes - Listed here you can get familiar with the special specifications for the distinct TLDs, if any.
Compare Our Prices
- When you are trying to figure out which TLD is the best for you, examine our prices and decide on the one that best fits your finances!
- Compare our TLD prices
TLD Details
- Read more about the TLDs Activate Web Hosting provides. Find out what is the lowest registration interval or whether you can get Whois Privacy Protection for the domain name.
Risk–free Domain Service
- Every single domain name that you choose to register here is backed up with a reliable domain web hosting service and then a 99.9% uptime warranty for one’s websites!
Contact Us
- Require assistance with your domains and sites? Let us know by live chat or phone.